This comprehensive tool provides valuable labor market and demographic information for Frederick County, Maryland. Whether you're a job seeker or a business, our dashboard offers insights to help you make informed decisions about career opportunities and workforce strategies. Job seekers can identify career opportunities, self-sufficient wages, transferable skills, and areas for training. Businesses can gain insights into local skill sets, benchmark their wage offerings, and make strategic decisions to attract and retain talent. Explore the Frederick County Workforce Services Online Dashboard today and take control of your career or business future with data-driven insights!
5 Year Projected Population Growth (2023-2028)
16.7%
2023 Payrolled Business Locations
7,107
5 Year Projected Job Growth (2023-2028)
7%
October 2024 Labor Force
138,733
Unemployment and Labor Force Participation Rates
2019
2.8%
73.9%
2020
5.3%
69%
2021
4%
67.4%
2022
2.5%
68.1%
2023
1.9%
68.2%
December 2024
2.2%
66.5%
January 2025
2.4%
64.6%
February 2025
2.9%
64.5%
March 2025
2.8%
65.2%
Population by Age
Click on Column Header to Sort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 15,161 | 17,384 | 2,223 | 15% | 5.93% |
5 to 9 years | 16,083 | 19,336 | 3,253 | 20% | 6.59% |
10 to 14 years | 17,418 | 19,433 | 2,015 | 12% | 6.62% |
15 to 19 years | 17,186 | 19,600 | 2,414 | 14% | 6.68% |
20 to 24 years | 15,330 | 16,475 | 1,145 | 7% | 5.62% |
25 to 29 years | 15,555 | 16,178 | 623 | 4% | 5.51% |
30 to 34 years | 16,989 | 19,727 | 2,738 | 16% | 6.72% |
35 to 39 years | 17,233 | 22,490 | 5,257 | 31% | 7.67% |
40 to 44 years | 16,005 | 21,652 | 5,647 | 35% | 7.38% |
45 to 49 years | 17,988 | 18,346 | 358 | 2% | 6.25% |
50 to 54 years | 19,117 | 19,215 | 98 | 1% | 6.55% |
55 to 59 years | 19,041 | 19,304 | 263 | 1% | 6.58% |
60 to 64 years | 15,596 | 18,427 | 2,831 | 18% | 6.28% |
65 to 69 years | 12,128 | 14,962 | 2,834 | 23% | 5.1% |
70 to 74 years | 9,639 | 11,822 | 2,183 | 23% | 4.03% |
75 to 79 years | 6,451 | 8,768 | 2,317 | 36% | 2.99% |
80 to 84 years | 4,055 | 5,421 | 1,366 | 34% | 1.85% |
85 years and over | 4,723 | 4,851 | 128 | 3% | 1.65% |
Population by Educational Attainment
Industry Information
Â
Â
Â
Local High-Growth Industries
Click on Column Headers to sort
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 21,401 | $104,876 | 1.15 | 17.17% | 3007.29M |
Retail Trade | 20,412 | $41,556 | 1.4 | 21.69% | 1794.79M |
Professional, Scientific, and Technical Services | 16,900 | $93,535 | 1.38 | 18.66% | 2242.57M |
Health Care and Social Assistance | 16,042 | $66,406 | 0.85 | 0.17% | 1315.6M |
Construction | 15,377 | $80,409 | 1.68 | 5.57% | 1688.72M |
Accommodation and Food Services | 10,820 | $30,694 | 0.94 | -7.31% | 560.92M |
Real Estate and Rental and Leasing | 10,253 | $52,062 | 1.07 | 45.19% | 766M |
Other Services (except Public Administration) | 9,393 | $46,442 | 1.03 | 14.84% | 525.38M |
Administrative and Support and Waste Management and Remediation Services | 8,332 | $52,037 | 0.88 | 4.74% | 614.83M |
Finance and Insurance | 7,631 | $116,169 | 0.74 | 15.71% | 1650.04M |
Manufacturing | 6,162 | $85,667 | 0.61 | 1.66% | 1328.71M |
Transportation and Warehousing | 5,675 | $29,699 | 0.62 | 49.9% | 238.95M |
Educational Services | 4,219 | $31,974 | 1.07 | -8.64% | 164.75M |
Arts, Entertainment, and Recreation | 3,561 | $22,386 | 1.01 | 2.01% | 115.21M |
Wholesale Trade | 3,560 | $93,112 | 0.69 | 4.63% | 843M |
Agriculture, Forestry, Fishing and Hunting | 2,226 | $30,469 | 0.82 | 2.1% | 139.71M |
Information | 2,027 | $161,569 | 0.7 | 28.87% | 1129.91M |
Management of Companies and Enterprises | 410 | $125,492 | 0.18 | -27.36% | 60.67M |
Utilities | 283 | $127,423 | 0.6 | 28.46% | 179.58M |
Mining, Quarrying, and Oil and Gas Extraction | 155 | $37,049 | 0.19 | 13.67% | 15.84M |
Occupation Information
Â
Â
Â
Top Growing Occupations
Click on Column Headers to Sort Data
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 21,937 | $34,501 | $31.93 | 1.15 | 13.45% |
Management | 18,592 | $99,894 | $55.44 | 1.21 | 44.79% |
Office and Administrative Support | 14,603 | $43,915 | $23.39 | 0.87 | 2.79% |
Business and Financial Operations | 12,483 | $86,232 | $52.02 | 0.94 | 31.72% |
Construction and Extraction | 10,666 | $55,059 | $31.61 | 1.5 | 5.58% |
Transportation and Material Moving | 10,521 | $38,020 | $22.72 | 0.79 | 13.36% |
Food Preparation and Serving Related | 10,361 | $32,174 | $17.65 | 0.97 | -5.58% |
Educational Instruction and Library | 9,417 | $56,591 | $30.97 | 1.2 | 9.55% |
Healthcare Practitioners and Technical | 7,083 | $85,019 | $53.77 | 0.87 | 10.13% |
Personal Care and Service | 6,462 | $33,020 | $20.92 | 1.15 | 8.43% |
Building and Grounds Cleaning and Maintenance | 5,494 | $35,580 | $21.39 | 0.99 | 12.03% |
Arts, Design, Entertainment, Sports, and Media | 5,470 | $45,638 | $33.44 | 1.07 | 16.88% |
Installation, Maintenance, and Repair | 5,186 | $55,444 | $29.99 | 0.89 | -0.61% |
Computer and Mathematical | 5,182 | $114,897 | $57.19 | 1.16 | 1.39% |
Healthcare Support | 4,472 | $38,274 | $20.89 | 0.67 | 3.13% |
Production | 3,630 | $45,987 | $25.4 | 0.5 | 8.22% |
Life, Physical, and Social Science | 3,277 | $97,408 | $53.02 | 2.11 | 13.77% |
Community and Social Service | 2,507 | $56,004 | $31.05 | 0.97 | 5.44% |
Protective Service | 2,385 | $55,874 | $30.61 | 0.81 | 5.45% |
Architecture and Engineering | 2,256 | $102,810 | $53.66 | 1.01 | -0.38% |
Military-only | 1,075 | $49,041 | $27.84 | 1.54 | 3.41% |
Legal | 986 | $131,000 | $78.03 | 0.76 | 23.91% |
Farming, Fishing, and Forestry | 745 | $32,279 | $18.31 | 0.7 | -11.77% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$73,968
$195,864
Management
$51,936
$152,846
Computer and Mathematical
$77,768
$152,579
Architecture and Engineering
$77,090
$139,361
Life, Physical, and Social Science
$69,080
$133,465
Business and Financial Operations
$57,554
$126,337
Healthcare Practitioners and Technical
$59,487
$124,409
Educational Instruction and Library
$38,437
$82,302
Arts, Design, Entertainment, Sports, and Media
$21,836
$81,717
Protective Service
$37,344
$78,865
Community and Social Service
$40,591
$78,314
Military-only
$33,844
$76,750
Installation, Maintenance, and Repair
$40,126
$76,702
Construction and Extraction
$42,439
$73,868
Sales and Related
$31,204
$65,856
Production
$35,188
$62,355
Office and Administrative Support
$34,408
$57,261
Transportation and Material Moving
$31,520
$52,005
Personal Care and Service
$31,201
$46,127
Healthcare Support
$33,181
$45,719
Building and Grounds Cleaning and Maintenance
$31,256
$44,429
Farming, Fishing, and Forestry
$31,202
$41,784
Food Preparation and Serving Related
$31,242
$38,029
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Changeâ–¼ |
---|---|---|
Finance and Insurance | 99 | 1% |
Health Care and Social Assistance | 553 | -3.3% |
Administrative and Support and Waste Management and Remediation Services | 674 | -3.3% |
Retail Trade | 485 | -3.9% |
Accommodation and Food Services | 230 | -5.2% |
Information | 23 | -8.7% |
Transportation and Warehousing | 87 | -9.2% |
Management of Companies and Enterprises | 21 | -9.5% |
Other Services (except Public Administration) | 88 | -10.2% |
Manufacturing | 266 | -12% |
Construction | 126 | -19% |
Utilities | 20 | -20% |
Real Estate and Rental and Leasing | 44 | -20.5% |
Agriculture, Forestry, Fishing and Hunting | 9 | -22.2% |
Arts, Entertainment, and Recreation | 8 | -25% |
Wholesale Trade | 120 | -25% |
Public Administration | 33 | -27.3% |
Educational Services | 220 | -27.7% |
Professional, Scientific, and Technical Services | 351 | -29.9% |
Mining, Quarrying, and Oil and Gas Extraction | 3 | -66.7% |
Highest Earning Specialized Skills
LowHigh
Skill | Median Salary | Median Max Salary | Job Postings (Last 365 Days) |
---|---|---|---|
Agile Methodology | $132,864 | $155,392 | 336 |
Computer Science | $131,840 | $157,440 | 423 |
New Product Development | $116,992 | $134,912 | 310 |
Life Sciences | $104,192 | $122,112 | 365 |
Information Systems | $103,168 | $122,624 | 263 |
Pharmaceuticals | $100,736 | $112,000 | 699 |
Business Development | $99,072 | $109,824 | 374 |
Risk Management | $96,000 | $114,944 | 370 |
Key Performance Indicators (KPIs) | $95,104 | $106,368 | 374 |
Project Management | $94,976 | $109,824 | 1,566 |
Biotechnology | $93,440 | $101,632 | 536 |
Molecular Biology | $93,440 | $100,608 | 275 |
Supply Chain | $92,544 | $106,368 | 421 |
Quality Management | $91,392 | $109,312 | 280 |
Procurement | $90,880 | $104,192 | 458 |
Infectious Diseases | $90,496 | $108,416 | 413 |
Immunology | $90,368 | $109,824 | 340 |
Data Analysis | $89,856 | $100,608 | 691 |
Biopharmaceuticals | $89,856 | $103,168 | 266 |
Continuous Improvement Process | $89,472 | $104,320 | 821 |
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 8% | 2% | -6% |
Inventory Management | 5% | 2% | -3% |
Marketing | 5% | 9% | 4% |
Standard Operating Procedure | 5% | 1% | -4% |
Safety Standards | 5% | 0% | -5% |
Auditing | 5% | 3% | -2% |
Nursing | 5% | 1% | -4% |
Biology | 4% | 1% | -3% |
Food Safety And Sanitation | 4% | 0% | -4% |
Project Management | 4% | 12% | 8% |
Good Manufacturing Practices | 4% | 1% | -3% |
Warehousing | 4% | 1% | -3% |
Continuous Improvement Process | 3% | 1% | -2% |
Biochemical Assays | 3% | 1% | -2% |
Workflow Management | 3% | 1% | -2% |
Effective Communication | 3% | 0% | -3% |
Product Knowledge | 3% | 0% | -3% |
Construction | 3% | 2% | -1% |
Student Engagement | 3% | 0% | -3% |
Pharmaceuticals | 3% | 1% | -2% |
Top Soft Skills Companies are Looking For
Skills | % of Total Postings | % of Total Profiles | Skills Gap |
---|---|---|---|
Communication | 35% | 8% | 27% |
Customer Service | 27% | 17% | 10% |
Management | 23% | 15% | 8% |
Operations | 17% | 10% | 7% |
Sales | 17% | 14% | 3% |
Leadership | 14% | 12% | 2% |
Detail Oriented | 14% | 1% | 13% |
Writing | 10% | 3% | 7% |
Problem Solving | 10% | 3% | 7% |
Planning | 9% | 4% | 5% |