DashBoard
This is a widget-hero-banner widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
5 Year Projected Population Growth (2025-2030)
12.87%
This is a widget-take-away widget
2023 Payrolled Business Locations
7,107
This is a widget-take-away widget
5 Year Projected Job Growth (2025-2030)
7.02%
This is a widget-take-away widget
August 2025 Labor Force
156,749
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
2020
5.3%
69.1%
2021
4%
67.4%
2022
2.5%
67.9%
2023
1.9%
68%
2024
2.6%
67.3%
January-May 2025
2.7%
64.9%
June 2025
3.2%
65.5%
July 2025
3.3%
66%
August 2025
3.6%
64.9%
September 2025
3.8%
64.7%
This is a widget-data-table widget
Population by Age
Click on Column Header to Sort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 15,463 | 17,137 | 1,674 | 11% | 5.73% |
| 5 to 9 years | 16,614 | 19,780 | 3,166 | 19% | 6.61% |
| 10 to 14 years | 17,563 | 19,704 | 2,141 | 12% | 6.58% |
| 15 to 19 years | 17,271 | 19,975 | 2,704 | 16% | 6.67% |
| 20 to 24 years | 15,369 | 16,846 | 1,477 | 10% | 5.63% |
| 25 to 29 years | 15,751 | 16,279 | 528 | 3% | 5.44% |
| 30 to 34 years | 17,560 | 19,931 | 2,371 | 14% | 6.66% |
| 35 to 39 years | 18,035 | 23,093 | 5,058 | 28% | 7.72% |
| 40 to 44 years | 16,601 | 22,785 | 6,184 | 37% | 7.61% |
| 45 to 49 years | 17,573 | 19,163 | 1,590 | 9% | 6.4% |
| 50 to 54 years | 18,792 | 18,874 | 82 | 0% | 6.31% |
| 55 to 59 years | 19,270 | 18,970 | -300 | -2% | 6.34% |
| 60 to 64 years | 16,050 | 18,921 | 2,871 | 18% | 6.32% |
| 65 to 69 years | 12,663 | 15,479 | 2,816 | 22% | 5.17% |
| 70 to 74 years | 10,140 | 12,236 | 2,096 | 21% | 4.09% |
| 75 to 79 years | 6,816 | 9,403 | 2,587 | 38% | 3.14% |
| 80 to 84 years | 4,284 | 5,665 | 1,381 | 32% | 1.89% |
| 85 years and over | 4,794 | 5,076 | 282 | 6% | 1.7% |
This is a widget-bar-chart widget
Population by Educational Attainment
This is a widget-take-away widget
Industry Information
Â
Â
Â
This is a widget-data-table widget
Local High-Growth Industries
Click on Column Headers to sort
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Government | 21,593 | $106,712 | 1.2 | 18.22% | 3065.03M |
| Retail Trade | 15,224 | $49,759 | 1.33 | 8.49% | 1810.7M |
| Health Care and Social Assistance | 13,885 | $73,586 | 0.84 | -2.34% | 1332.24M |
| Professional, Scientific, and Technical Services | 12,718 | $114,263 | 1.47 | 15.59% | 2192.82M |
| Construction | 11,623 | $88,342 | 1.62 | -1.92% | 1714.13M |
| Accommodation and Food Services | 10,353 | $31,498 | 1.01 | -8.17% | 569.42M |
| Other Services (except Public Administration) | 6,354 | $51,837 | 1.03 | 7.98% | 514.89M |
| Administrative and Support and Waste Management and Remediation Services | 6,036 | $64,699 | 0.83 | 1.54% | 626.03M |
| Manufacturing | 5,875 | $89,428 | 0.63 | 2% | 1299.63M |
| Finance and Insurance | 4,162 | $166,056 | 0.84 | -13.06% | 1658.07M |
| Educational Services | 3,464 | $37,398 | 1.1 | -11.82% | 165.37M |
| Wholesale Trade | 3,056 | $103,778 | 0.69 | -1.65% | 868.07M |
| Transportation and Warehousing | 2,372 | $61,250 | 0.44 | 23.29% | 244.09M |
| Arts, Entertainment, and Recreation | 2,246 | $30,427 | 1 | -1.04% | 116.5M |
| Real Estate and Rental and Leasing | 1,620 | $85,582 | 0.75 | 1.37% | 767.89M |
| Information | 1,247 | $254,861 | 0.57 | 12.25% | 1185.39M |
| Agriculture, Forestry, Fishing and Hunting | 1,147 | $44,354 | 0.8 | -14.25% | 187.11M |
| Management of Companies and Enterprises | 389 | $137,040 | 0.21 | -27.02% | 65.18M |
| Utilities | 216 | $158,950 | 0.51 | 35.36% | 192.42M |
| Mining, Quarrying, and Oil and Gas Extraction | 61 | $85,560 | 0.14 | 24.98% | 15.51M |
This is a widget-take-away widget
Occupation Information
Â
Â
Â
This is a widget-data-table widget
Top Growing Occupations
Click on Column Headers to Sort Data
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 21,876 | $34,682 | $32.09 | 1.15 | 13.09% |
| Management | 18,596 | $100,486 | $55.98 | 1.2 | 44.81% |
| Office and Administrative Support | 14,795 | $44,091 | $23.46 | 0.88 | 4.21% |
| Business and Financial Operations | 12,511 | $86,095 | $51.75 | 0.94 | 32.17% |
| Construction and Extraction | 10,748 | $55,091 | $31.55 | 1.51 | 6.43% |
| Transportation and Material Moving | 10,574 | $38,250 | $22.88 | 0.8 | 13.82% |
| Food Preparation and Serving Related | 10,274 | $32,291 | $17.87 | 0.96 | -6.39% |
| Educational Instruction and Library | 9,504 | $56,853 | $31.25 | 1.2 | 10.49% |
| Healthcare Practitioners and Technical | 7,108 | $85,326 | $54.63 | 0.87 | 10.42% |
| Personal Care and Service | 6,494 | $33,204 | $21.23 | 1.16 | 8.96% |
| Building and Grounds Cleaning and Maintenance | 5,519 | $35,565 | $21.38 | 0.99 | 12.49% |
| Arts, Design, Entertainment, Sports, and Media | 5,462 | $45,606 | $33.42 | 1.07 | 16.75% |
| Installation, Maintenance, and Repair | 5,227 | $55,717 | $30.12 | 0.9 | 0.15% |
| Computer and Mathematical | 5,125 | $114,696 | $57.15 | 1.15 | 0.48% |
| Healthcare Support | 4,461 | $38,594 | $21.13 | 0.66 | 2.84% |
| Production | 3,646 | $45,838 | $25.42 | 0.5 | 8.77% |
| Life, Physical, and Social Science | 3,305 | $97,403 | $53.25 | 2.12 | 14.74% |
| Community and Social Service | 2,513 | $56,738 | $31.47 | 0.97 | 5.59% |
| Protective Service | 2,406 | $55,944 | $30.49 | 0.81 | 5.97% |
| Architecture and Engineering | 2,276 | $102,530 | $53.46 | 1.02 | 0.59% |
| Military-only | 1,070 | $49,693 | $28.21 | 1.54 | 2.93% |
| Legal | 975 | $130,668 | $78.03 | 0.75 | 22.46% |
| Farming, Fishing, and Forestry | 759 | $32,604 | $19.3 | 0.71 | -9.82% |
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$73,765
$195,629
Management
$53,098
$153,494
Computer and Mathematical
$77,429
$152,534
Architecture and Engineering
$76,872
$138,963
Life, Physical, and Social Science
$68,980
$133,658
Healthcare Practitioners and Technical
$60,200
$126,191
Business and Financial Operations
$57,481
$126,080
Educational Instruction and Library
$38,784
$82,701
Arts, Design, Entertainment, Sports, and Media
$21,863
$81,700
Community and Social Service
$40,835
$79,258
Protective Service
$37,460
$78,888
Military-only
$33,996
$77,770
Installation, Maintenance, and Repair
$40,330
$76,889
Construction and Extraction
$42,531
$73,973
Sales and Related
$31,204
$66,310
Production
$35,012
$62,059
Office and Administrative Support
$34,596
$57,448
Transportation and Material Moving
$31,694
$52,151
Personal Care and Service
$31,201
$46,708
Healthcare Support
$33,289
$46,167
Building and Grounds Cleaning and Maintenance
$31,256
$44,343
Farming, Fishing, and Forestry
$31,206
$43,093
Food Preparation and Serving Related
$31,248
$38,276
This is a widget-data-table widget
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 659 | -9.9% |
| Administrative and Support and Waste Management and Remediation Services | 637 | -5.7% |
| Retail Trade | 531 | -16.8% |
| Professional, Scientific, and Technical Services | 348 | -6% |
| Manufacturing | 319 | -31.3% |
| Educational Services | 228 | -18.4% |
| Accommodation and Food Services | 217 | -21.7% |
| Construction | 214 | 0% |
| Transportation and Warehousing | 146 | 3.4% |
| Other Services (except Public Administration) | 134 | 12.7% |
| Finance and Insurance | 122 | -5.7% |
| Wholesale Trade | 103 | -14.6% |
| Real Estate and Rental and Leasing | 98 | 14.3% |
| Information | 45 | 0% |
| Management of Companies and Enterprises | 37 | 32.4% |
| Public Administration | 30 | 33.3% |
| Utilities | 24 | -12.5% |
| Arts, Entertainment, and Recreation | 21 | 14.3% |
| Agriculture, Forestry, Fishing and Hunting | 9 | -33.3% |
| Mining, Quarrying, and Oil and Gas Extraction | 2 | -50% |
This is a widget-data-table widget
Highest Earning Specialized Skills
LowHigh
Skill | Median Salary | Median Max Salary | Job Postings (Last 365 Days) |
|---|---|---|---|
| Computer Science | $125,184 | $153,344 | 353 |
| New Product Development | $116,992 | $140,032 | 297 |
| Biotechnology | $100,096 | $120,064 | 395 |
| Risk Management | $96,000 | $112,896 | 377 |
| Project Management | $94,976 | $109,824 | 1,664 |
| Pharmaceuticals | $94,976 | $109,824 | 704 |
| Data Analysis | $93,952 | $103,680 | 627 |
| Procurement | $92,416 | $104,192 | 526 |
| Regulatory Compliance | $92,416 | $107,776 | 290 |
| Business Development | $90,880 | $111,872 | 349 |
| Quality Management | $90,880 | $109,312 | 340 |
| Infectious Diseases | $90,368 | $108,288 | 493 |
| Supply Chain | $90,368 | $113,408 | 430 |
| Continuous Improvement Process | $89,984 | $100,224 | 894 |
| Automation | $89,984 | $103,808 | 572 |
| Subcontracting | $89,856 | $100,096 | 480 |
| Construction Management | $89,856 | $100,096 | 310 |
| Treatment Planning | $85,760 | $97,536 | 803 |
| Immunology | $85,760 | $96,512 | 350 |
| Nursing Care | $85,248 | $98,560 | 331 |
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 10% | 0% | -10% |
| Merchandising | 7% | 1% | -6% |
| Project Management | 6% | 13% | 7% |
| Marketing | 6% | 8% | 2% |
| Auditing | 5% | 3% | -2% |
| Workflow Management | 5% | 1% | -4% |
| Selling Techniques | 4% | 1% | -3% |
| Food Safety And Sanitation | 4% | 1% | -3% |
| Good Driving Record | 4% | 0% | -4% |
| Construction | 4% | 2% | -2% |
| Sanitation | 4% | 0% | -4% |
| Inventory Management | 4% | 3% | -1% |
| Nursing | 4% | 1% | -3% |
| Good Manufacturing Practices | 4% | 1% | -3% |
| Restaurant Operation | 3% | 0% | -3% |
| Warehousing | 3% | 1% | -2% |
| Customer Relationship Management | 3% | 3% | 0% |
| Food Services | 3% | 1% | -2% |
| HVAC | 3% | 1% | -2% |
| Personal Protective Equipment | 3% | 0% | -3% |
This is a widget-data-table widget
Top Soft Skills Companies are Looking For
Skills | % of Total Postings | % of Total Profiles | Skills Gap |
|---|---|---|---|
| Communication | 35% | 8% | 27% |
| Customer Service | 27% | 17% | 10% |
| Management | 23% | 15% | 8% |
| Operations | 17% | 10% | 7% |
| Sales | 17% | 14% | 3% |
| Leadership | 14% | 12% | 2% |
| Detail Oriented | 14% | 1% | 13% |
| Writing | 10% | 3% | 7% |
| Problem Solving | 10% | 3% | 7% |
| Planning | 9% | 4% | 5% |
This is a widget-take-away widget
Click to See Lightcast Data Definitions
Data Source: Lightcast