Frederick County - frederick Dashboard
5 Year Projected Population Growth (2025-2030)
12.87%
2023 Payrolled Business Locations
7,107
5 Year Projected Job Growth (2025-2030)
7.02%
August 2025 Labor Force
156,749
Unemployment and Labor Force Participation Rates
2020
5.3%
69.1%
2021
4%
67.4%
2022
2.5%
67.9%
2023
1.9%
68%
2024
2.6%
67.4%
November 2025
4.1%
64.6%
December 2025
3.1%
64.3%
January 2026
3.9%
61.7%
February 2026
4.4%
62.4%
Population by Age
Click on Column Header to Sort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 15,463 | 17,137 | 1,674 | 11% | 5.73% |
| 5 to 9 years | 16,614 | 19,780 | 3,166 | 19% | 6.61% |
| 10 to 14 years | 17,563 | 19,704 | 2,141 | 12% | 6.58% |
| 15 to 19 years | 17,271 | 19,975 | 2,704 | 16% | 6.67% |
| 20 to 24 years | 15,369 | 16,846 | 1,477 | 10% | 5.63% |
| 25 to 29 years | 15,751 | 16,279 | 528 | 3% | 5.44% |
| 30 to 34 years | 17,560 | 19,931 | 2,371 | 14% | 6.66% |
| 35 to 39 years | 18,035 | 23,093 | 5,058 | 28% | 7.72% |
| 40 to 44 years | 16,601 | 22,785 | 6,184 | 37% | 7.61% |
| 45 to 49 years | 17,573 | 19,163 | 1,590 | 9% | 6.4% |
| 50 to 54 years | 18,792 | 18,874 | 82 | 0% | 6.31% |
| 55 to 59 years | 19,270 | 18,970 | -300 | -2% | 6.34% |
| 60 to 64 years | 16,050 | 18,921 | 2,871 | 18% | 6.32% |
| 65 to 69 years | 12,663 | 15,479 | 2,816 | 22% | 5.17% |
| 70 to 74 years | 10,140 | 12,236 | 2,096 | 21% | 4.09% |
| 75 to 79 years | 6,816 | 9,403 | 2,587 | 38% | 3.14% |
| 80 to 84 years | 4,284 | 5,665 | 1,381 | 32% | 1.89% |
| 85 years and over | 4,794 | 5,076 | 282 | 6% | 1.7% |
Population by Educational Attainment
Industry Information
Â
Â
Â
Local High-Growth Industries
Click on Column Headers to sort
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 20,716 | $112,788 | 1.17 | 18.41% | 3132.35M |
| Retail Trade | 15,410 | $51,964 | 1.37 | 12.38% | 1926.43M |
| Health Care and Social Assistance | 14,242 | $74,836 | 0.85 | 6.14% | 1423.84M |
| Professional, Scientific, and Technical Services | 11,729 | $116,512 | 1.38 | 4.78% | 2088.59M |
| Construction | 11,543 | $89,366 | 1.62 | 1.54% | 1748.64M |
| Accommodation and Food Services | 10,562 | $32,160 | 1.05 | 21.6% | 616.19M |
| Other Services (except Public Administration) | 6,401 | $52,205 | 1.06 | 12.56% | 533.51M |
| Manufacturing | 5,990 | $92,058 | 0.66 | 10.47% | 1361.92M |
| Administrative and Support and Waste Management and Remediation Services | 5,891 | $66,174 | 0.83 | 7.65% | 609.62M |
| Finance and Insurance | 4,065 | $176,058 | 0.83 | -7.97% | 1856.63M |
| Educational Services | 3,294 | $39,882 | 1.03 | -0.92% | 171.8M |
| Wholesale Trade | 2,890 | $106,348 | 0.67 | -7.01% | 869.37M |
| Transportation and Warehousing | 2,416 | $63,996 | 0.45 | 24.59% | 270.83M |
| Arts, Entertainment, and Recreation | 2,231 | $32,061 | 1 | 66.6% | 122.77M |
| Real Estate and Rental and Leasing | 1,650 | $88,330 | 0.78 | 8.3% | 810.96M |
| Information | 1,238 | $256,034 | 0.58 | 20.17% | 1139.77M |
| Agriculture, Forestry, Fishing and Hunting | 1,073 | $45,469 | 0.77 | -20.84% | 158.63M |
| Management of Companies and Enterprises | 397 | $132,756 | 0.22 | -3.95% | 64.24M |
| Utilities | 206 | $154,535 | 0.48 | 12.23% | 181.4M |
| Mining, Quarrying, and Oil and Gas Extraction | 62 | $106,929 | 0.15 | 15.69% | 15.81M |
Occupation Information
Â
Â
Â
Top Growing Occupations
Click on Column Headers to Sort Data
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 21,662 | $34,878 | $32.75 | 1.16 | 13.75% |
| Management | 18,370 | $102,689 | $57.22 | 1.19 | 38.25% |
| Office and Administrative Support | 14,357 | $44,416 | $23.76 | 0.87 | 3.73% |
| Business and Financial Operations | 12,320 | $87,450 | $53.12 | 0.93 | 23.66% |
| Transportation and Material Moving | 11,220 | $38,539 | $23.38 | 0.83 | 23.44% |
| Construction and Extraction | 10,873 | $55,556 | $32.08 | 1.5 | 8.86% |
| Food Preparation and Serving Related | 10,508 | $32,298 | $17.92 | 0.99 | 18.58% |
| Educational Instruction and Library | 8,992 | $56,404 | $30.7 | 1.14 | 17.33% |
| Healthcare Practitioners and Technical | 7,212 | $85,677 | $55.35 | 0.87 | 13.29% |
| Personal Care and Service | 6,583 | $33,421 | $21.5 | 1.17 | 23.51% |
| Building and Grounds Cleaning and Maintenance | 5,581 | $35,798 | $21.73 | 1 | 19.2% |
| Arts, Design, Entertainment, Sports, and Media | 5,569 | $46,174 | $33.61 | 1.07 | 21.22% |
| Installation, Maintenance, and Repair | 5,328 | $56,231 | $30.44 | 0.92 | 6.73% |
| Computer and Mathematical | 4,731 | $115,134 | $57.4 | 1.07 | -3.5% |
| Healthcare Support | 4,609 | $38,858 | $21.35 | 0.67 | 9.33% |
| Production | 3,740 | $46,074 | $25.67 | 0.52 | 16.75% |
| Life, Physical, and Social Science | 3,248 | $97,916 | $53.79 | 2.05 | 12.21% |
| Community and Social Service | 2,574 | $56,923 | $31.86 | 0.97 | 10.58% |
| Protective Service | 2,408 | $56,113 | $30.57 | 0.81 | 11.94% |
| Architecture and Engineering | 2,274 | $102,737 | $53.69 | 1.02 | 3.76% |
| Military-only | 1,040 | $50,176 | $29.23 | 1.55 | -3.5% |
| Legal | 962 | $133,153 | $79.95 | 0.75 | 19.56% |
| Farming, Fishing, and Forestry | 733 | $32,878 | $19.17 | 0.69 | -4.38% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$75,061
$197,762
Management
$56,013
$154,889
Computer and Mathematical
$77,942
$152,856
Architecture and Engineering
$76,951
$139,470
Life, Physical, and Social Science
$69,209
$134,426
Healthcare Practitioners and Technical
$60,508
$127,727
Business and Financial Operations
$58,801
$127,594
Arts, Design, Entertainment, Sports, and Media
$22,359
$82,966
Military-only
$33,785
$82,272
Educational Instruction and Library
$38,318
$81,916
Community and Social Service
$40,954
$79,884
Protective Service
$37,589
$78,923
Installation, Maintenance, and Repair
$40,723
$77,535
Construction and Extraction
$42,934
$74,954
Sales and Related
$31,205
$67,273
Production
$35,213
$62,451
Office and Administrative Support
$35,020
$57,817
Transportation and Material Moving
$31,826
$52,855
Personal Care and Service
$31,201
$47,442
Healthcare Support
$33,505
$46,464
Building and Grounds Cleaning and Maintenance
$31,289
$44,801
Farming, Fishing, and Forestry
$31,207
$43,676
Food Preparation and Serving Related
$31,247
$38,341
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 894 | 5% |
| Administrative and Support and Waste Management and Remediation Services | 879 | 1.7% |
| Retail Trade | 695 | 5.5% |
| Professional, Scientific, and Technical Services | 540 | 10.9% |
| Manufacturing | 505 | -5.9% |
| Construction | 282 | 7.8% |
| Accommodation and Food Services | 229 | -6.6% |
| Educational Services | 193 | 6.7% |
| Transportation and Warehousing | 136 | 32.4% |
| Real Estate and Rental and Leasing | 121 | 15.7% |
| Finance and Insurance | 117 | 12% |
| Wholesale Trade | 112 | 9.8% |
| Other Services (except Public Administration) | 111 | -1.8% |
| Public Administration | 58 | 1.7% |
| Management of Companies and Enterprises | 54 | 0% |
| Information | 50 | -26% |
| Utilities | 45 | 13.3% |
| Arts, Entertainment, and Recreation | 16 | -18.8% |
| Agriculture, Forestry, Fishing and Hunting | 14 | -7.1% |
| Mining, Quarrying, and Oil and Gas Extraction | 1 | -300% |
Highest Earning Specialized Skills
LowHigh
Skill | Median Salary | Median Max Salary | Job Postings (Last 365 Days) |
|---|---|---|---|
| Computer Science | $129,792 | $149,248 | 496 |
| Agile Methodology | $129,792 | $153,344 | 297 |
| Biotechnology | $108,800 | $128,256 | 406 |
| Life Sciences | $104,192 | $120,064 | 318 |
| Automation | $100,224 | $109,440 | 708 |
| Data Analysis | $100,096 | $119,040 | 607 |
| Business Development | $100,096 | $114,944 | 376 |
| Pharmaceuticals | $99,584 | $113,920 | 660 |
| Project Management | $94,976 | $108,288 | 1,731 |
| Regulatory Compliance | $94,976 | $101,632 | 378 |
| Construction Management | $94,976 | $109,824 | 322 |
| Risk Management | $92,928 | $109,312 | 410 |
| Subcontracting | $92,416 | $104,192 | 503 |
| Supply Chain | $92,416 | $112,384 | 501 |
| Infectious Diseases | $90,880 | $108,288 | 450 |
| Treatment Planning | $90,368 | $104,704 | 1,013 |
| Procurement | $89,856 | $103,168 | 584 |
| Nursing Care | $88,832 | $103,168 | 437 |
| Influencing Without Authority | $87,296 | $100,096 | 481 |
| Continuous Improvement Process | $86,784 | $100,096 | 975 |
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 9% | 0% | -9% |
| Merchandising | 6% | 2% | -4% |
| Project Management | 6% | 12% | 6% |
| Auditing | 6% | 4% | -2% |
| Workflow Management | 6% | 2% | -4% |
| Good Driving Record | 5% | 0% | -5% |
| Nursing | 5% | 1% | -4% |
| Construction | 5% | 2% | -3% |
| Warehousing | 4% | 1% | -3% |
| Marketing | 4% | 8% | 4% |
Top Soft Skills Companies are Looking For
Skills | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Communication | 38% | 11% | 27% |
| Customer Service | 27% | 18% | 9% |
| Operations | 20% | 10% | 10% |
| Management | 19% | 16% | 3% |
| Leadership | 17% | 13% | 4% |
| Sales | 17% | 13% | 4% |
| Detail Oriented | 15% | 2% | 13% |
| Problem Solving | 11% | 4% | 7% |
| Planning | 9% | 5% | 4% |
| Coordinating | 9% | 4% | 5% |
Click to See Lightcast Data Definitions
Data Source: Lightcast